BLITAR "PHONE ACCESSORIES"

Daftar Harga (OPPULSA)

Daftar Harga (OPPULSA)

Update Harga Per Tgl. 03-06-2011
KODE VOUCHER KETERANGAN HARGA
AXIS
AX6 AXIS 6 7.000
AX5 AXIS 5 6.000
AX20 AXIS 20 21.000
AX25 AXIS 25 26.000
AX7 AXIS 7 8.000
AX50 AXIS 50 50.000
AX100 AXIS 100 100.000
AX10 AXIS 10 11.000
AX1 AXIS 1 2.000
AX8 AXIS 8 9.000
AX4 AXIS 4 5.000
AX9 AXIS 9 10.000
AX3 AXIS 3 4.000
AX2 AXIS 2 3.000
CERIA
C5 CERIA 5 6.000
C100 CERIA 100 100.000
C50 CERIA 50 50.000
C20 CERIA 20 21.000
C10 CERIA 10 11.000
ESIA
E20 ESIA 20 21.000
E25 ESIA 25 26.000
E50 ESIA 50 50.000
E5 ESIA 5 6.000
E11 ESIA 11 12.000
E10 ESIA 10 11.000
E100 ESIA 100 100.000
FLEXI
F5 FLEXI 5 6.000
F50 FLEXI 50 50.000
F10 FLEXI 10 11.000
F20 FLEXI 20 21.000
F100 FLEXI 100 100.000
F150 FLEXI 150 150.000
FREN
FR20 FREN 20 21.000
FR10 FREN 10 11.000
FR25 FREN 25 26.000
FR50 FREN 50 50.000
FR100 FREN 100 100.000
FR5 FREN 5 6.000
HEPI
H100 HEPI 100 100.000
H10 HEPI 10 11.000
H5 HEPI 5 6.000
H20 HEPI 20 21.000
H50 HEPI 50 50.000
H25 HEPI 25 26.000
INDOSAT
I10S INDOSAT 250 SMS JATIM 11.000
I25S INDOSAT 1667 SMS JATIM 26.000
I20 ISAT 20 TRANSFER 20.000
I10 INDOSAT 10 JATIM 11.000
I5G INDOSAT 5 GPRS JATIM 6.000
I25G INDOSAT 25 GPRS JATIM 26.000
I50 INDOSAT 50 JATIM 50.000
I100 INDOSAT 100 JATIM 100.000
I5 INDOSAT 5 JATIM 6.000
I10G INDOSAT 10 GPRS JATIM 11.000
I5S INDOSAT 5 SMS JATIM 6.000
I2 INDOSAT 2 JATIM 3.000
I25 INDOSAT 25 JATIM 26.000
ISATNASIONAL
IN10 INDOSAT 10 NASIONAL 11.000
IN25G INDOSAT 25 GPRS NASIONAL 26.000
IN10G INDOSAT 10 GPRS NASIONAL 11.000
IN5S INDOSAT 5 SMS NASIONAL 6.000
IN5 INDOSAT 5 NASIONAL 6.000
IN20 INDOSAT 20 TRANSFER 20.000
IN25S INDOSAT 1667 SMS NASIONAL 26.000
IN100 INDOSAT 100 NASIONAL 100.000
IN50 INDOSAT 50 NASIONAL 50.000
IN2 INDOSAT 2 NASIONAL 3.000
IN10S INDOSAT 250 SMS NASIONAL 11.000
IN25 INDOSAT 25 NASIONAL 26.000
IN5G INDOSAT 5 GPRS NASIONAL 6.000
SMART
SR100 SMART 100 100.000
SR10 SMART 10 11.000
SR20 SMART 20 21.000
SR25 SMART 25 26.000
SR50 SMART 50 50.000
SR5 SMART 5 6.000
TELKOMSEL
TS10 TELKOMSEL 10 JATIM 11.000
TS50 TELKOMSEL 50 JATIM 50.000
TS20 TELKOMSEL 20 JATIM 21.000
TS5 TELKOMSEL 5 JATIM 6.000
TS25 TELKOMSEL 25 JATIM 26.000
TS100 TELKOMSEL 100 JATIM 100.000
THREE
T50 THREE 50 50.000
T5 THREE 5 6.000
T20 THREE 20 21.000
T10 THREE 10 11.000
T30 THREE 30 31.000
T4 THREE 4 5.000
T100 THREE 100 100.000
T1 THREE 1 2.000
T8 THREE 8 9.000
T2 THREE 2 3.000
TSELNASIONAL
TN100 TELKOMSEL 100 NASIONAL 100.000
TN5 TELKOMSEL 5 NASIONAL 6.000
TN20 TELKOMSEL 20 NASIONAL 21.000
TN50 TELKOMSEL 50 NASIONAL 50.000
TN25 TELKOMSEL 25 NASIONAL 26.000
TN10 TELKOMSEL 10 NASIONAL 11.000
XL
X100 XL 100 BLITAR 100.000
X25 XL 25 BLITAR 26.000
X50 XL 50 BLITAR 50.000
X10 XL 10 BLITAR 11.000
X5 XL 5 BLITAR 6.000
X1 XL 1 BLITAR 2.000
XLNASIONAL
XN25 XL 25 NASIONAL 26.000
XN1 XL 1 NASIONAL 2.000
XN100 XL 100 NASIONAL 100.000
XN50 XL 50 NASIONAL 50.000
XN5 XL 5 NASIONAL 6.000
XN10 XL 10 NASIONAL 11.000
UNTUK CHECK HARGA UPDATE SILAHKAN MASUK KE LOGIN MEMBER
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. KOMO CELL II PHONE ACC - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger